Date |
Speaker |
Topic |
| 8-26 (noon) | Dr. Martin Massengale | Orientation for students |
| 9-4 (7:00) | *Dr. Mike Kenna, Director, Green Section Research, USGA | USGA Interest in the Environment |
| 9-16 (7:00) | *Dr. John Ward, Professor Emeritus, UNL Animal Science Dept. | "Grasslands of the World" |
| 9-23 (noon) | Dr. James Estes, Director, University of Nebraska State Museum | "Origin and Fixation of Autopolyploidy" |
| 9-30 (7:00) | *Mr. Pete Jensen, State Conservationist (retired), USDA-NRCS | "Dr. John Weaver—The Man" |
| 10-7 (7:00) | *Dr. Fritz Knopf, Vertebrate Ecologist, Biological Resource Div., U.S. Dept of Interior | "Conservation of Vertebrate Diversity on the Great Plains" |
| 10-14 (noon) | Ms. Martha Desmond, Graduate Student,UNL Forestry, Fisheries & Wildlife Dept | "Burrowing Owl and Prairie Dog Conservation in the Great Plains" |
| 10-21 (noon) | *Dr. Tom Bragg, Professor, UNO Biology Dept | "Fire in the Nebraska Sandhills Prairie Ecosystem: Necessity or Nuisance?" |
| 10-28 (7:00) | *Dr. Dan Uresk, Program Leader, Center for Great Plains Ecosystem Research, USDA Forest Service | "Interrelationships of Plants, Prairie Dogs and Cattle" |
| 11-4 | NO SEMINAR | |
| 11-11 (noon) | Mr. Fernando Rivas-Pantoja, Graduate Student, UNL Agronomy Dept Felix R. Burboa, Graduate Student, UNL Agronomy Dept |
"Sheep Grazing in Agave and Citrus Production Systems in the Yucutan"
"Grazing Distribution Affected by Stocking Density" |
| 11-18 (noon) | Mr. Kevin Frank, Graduate Student, UNL Horticulture Dept | "Date of Planting Effects on Seeded Buffalograss" |
| 11-25 (noon) | Ms. Anne Rist, Graduate Student, UNL Horticulture Dept | "Management and Environmental Influences on Golf Ball Roll Distance" |
| 12-2 (noon) | *Dr. Tony Joern, Professor, UNL School of Biological Sciences | "Conserving Invertebrate Resources: Invisible Movers and Shakers in Grassland Ecology" |
| 12-9 (noon) | Anthony Watson, Graduate Student, UNL Agronomy Dept Claudio Perez, Graduate Student, UNL Agronomy Dept |
"Challenges in Seeding Warm Season Grasses" "Characterization of Vegetation in Chilean Pategonia Using NOAA-AVHRR Images" |
*Videotaped seminars available for check-out from CGS office.
Mail